13.8 Cu. Ft. Upright Freezer
Everyday Price
$819.00
Sale Price
$399.00
Total Savings
$420.00
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 29-5/8"
Height: 61-3/4"
Depth: 27-1/2"
Color
Features
- Select the correct temperature for your needs.
- The freezer key automatically ejects after locking the door so you won't leave it in the door.
- Keeps food frozen for over 2 days if there is a power outage.^
- Bright LED lighting so you can spend less time digging through your freezer for items.
- Over 24% more energy efficient than Frigidaire’s 2013 models^
- Know at a glance that your freezer is working.
Specification
Capacities | |
Capacity (Cu. Ft.) | 13.8 |
Total Shelf Area (Sq. Ft.) | 7.9 |
Certifications & Approvals | |
ETL Listed | No |
NSF® Certified | TBD |
ENERGY STAR® Certified | No |
CSA Certified | TBD |
UL Listed | N-No UL Code Rating |
CSA Rating | Household |
ADA Compliant | TBD |
CSA Listed | No |
Controls | |
Adjustable Temp. Control | Yes |
Supplemental Freeze | No |
Control Location | Interior |
Temperature Display Mode | 2015-01-07 |
Controls | Mechanical Dial |
Front Digital Display | No |
Door Finish | |
Door Finish | Smooth |
Electrical Specifications | |
Connected Load (kW Rating) @ 120V | 0.6 |
Power Supply Connection Location | Right Rear Bottom |
Amps @ 120 Volts | 5 |
Voltage Rating | 115V 60Hz |
Minimum Circuit Required (Amps) | 15A |
Plug Type | NEMA 5-15P |
Exterior Dimensions | |
Depth with Doors and Handles | 32-1/4" |
Height with Hinges and Covers | 62-3/16" |
Height with Hinges and Covers | 60-5/8" |
Depth with Doors (no Handles) | 30-1/2" |
Depth with Doors (no Handles) | 30-1/8" |
Case Depth | TBD |
Depth (with Door 90° Open) | 58" |
Depth | 27-1/2" |
Width | 29-5/8" |
Depth with Doors and Handles | 32-1/8" |
Height | 61-3/4" |
Case Width | TBD |
Case Height | TBD |
Exterior Specifications | |
Handle Design | New Frigidaire |
Reversible Door | No |
Door Closers | Yes |
Door Hinge Covers | White |
Cabinet Color | White |
Lock with Pop-out Key | Yes |
Name Badge | Frigidaire |
Door Swing Type | Right-Hand Swing |
Door Gasket | White |
Rear Rollers | No |
Door Style | UltraSoft™ |
Front Rollers | No |
Freezer Specifications | |
Defrost Water Drain | No |
High-Temperature Alarm | No |
Retractable Pizza Shelf | No |
Ice Maker Bucket | No |
Removable Trivet | 1 |
Fixed Door Racks | 5 Full-Width White |
Defrost | Frost-Free |
Power Failure Alert | No |
Fixed Freezer Shelves | 3 Wire |
Full-Width Adjustable Shelves | 3 Wire - White |
Door Ajar Alarm | No |
Directional Airflow Ports | 1 |
Freezer Lighting | LED |
LED Lighting | YES |
Soft Freeze™ Zone | No |
General Specifications | |
Condenser Type | Hot-wall |
Light Shield | Yes |
Made In USA | Yes |
Shipping Weight (lbs) | 163 |
Annual Cost (.1065 / kWH) | 66 |
Annual Energy (kWH) | 436 |
Leveling Legs | 2 Adjustable |
Power On Light | Yes |
PROP 65 Label | No |
Interior Light | Yes |
Annual Energy Cost (.12 / kWH) | 52 |
Temperature Range | -10 to 10°F |
Frost Free | Yes |
Reconditioned | No |
Ice Maker | |
Ice Maker | No |
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Features
- Select the correct temperature for your needs.
- The freezer key automatically ejects after locking the door so you won't leave it in the door.
- Keeps food frozen for over 2 days if there is a power outage.^
- Bright LED lighting so you can spend less time digging through your freezer for items.
- Over 24% more energy efficient than Frigidaire’s 2013 models^
- Know at a glance that your freezer is working.